Biopesticides
Lysinibacillus
| Parameter | Specification |
|---|---|
| Product Name | Lysinibacillus spp. |
| Catalog Size | 10 g |
| Product Type | Research Use Only (RUO) |
| Organism | Lysinibacillus spp. |
| Form | Inactive |
| Appearance | Yellow color solution |
| Purity | High-purity bacterial preparation |
| Catalyst | Freeze-dried white powder |
| Viability | ≥1 × 10⁸ CFU/g, typical research grade* |
| Gram Stain | Gram-positive |
| Morphology | Rod-shaped, endospore-forming bacterium |
| Storage Temperature | 2–8°C for short-term storage; −20°C for long-term storage |
| Shelf Life | 24 months under recommended storage conditions |
| Application | Microbiology research, agricultural biotechnology, environmental microbiology, and teaching laboratories |
| Packaging | Sterile screw-cap vial containing 10 g liquid preparation |
| Quality Control | Identity verified, purity tested, and contamination screened |
| Shipping Condition | Ambient or cold pack, depending on destination |
| Intended Use | Research Use Only. Not intended for human or veterinary therapeutic use. |
| Price | USD 580 |
Note: It is supplied as an inactive yellow solution.
A freeze-dried white powder catalyst is provided separately. Mix the catalyst
thoroughly with the solution before use according to the supplied instructions.
A freeze-dried white powder catalyst is provided separately. Mix the catalyst
thoroughly with the solution before use according to the supplied instructions.
