Zokeyo Biotech Co. Ltd.
Laboratory Water Still / Distillation Unit
Model: ZDD-1HA
Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | Zokeyo UK |
| Model | ZDD-1HA |
| Product type | Electric laboratory water still / distillation unit |
| Water output capacity | Confirm from product nameplate or supplier invoice |
| Power supply | Confirm voltage/frequency from nameplate before connection |
| Heater power | Confirm from product nameplate |
| Cooling water | Continuous cooling-water supply required during operation |
| Feed water | Clean tap water or pre-treated water suitable for distillation |
| Distillate quality | For general laboratory use; validate conductivity/purity according to laboratory SOP |
| Main materials | Borosilicate glassware, metal heater assembly, coated base frame |
| Operating location | Indoor laboratory bench, dry and ventilated area |
Components and Functions
| Component | Function |
|---|---|
| Electric heating/boiler section | Heats feed water to produce steam. |
| Glass condenser coil | Condenses steam into distilled water using cooling water. |
| Vertical glass receiver/tube | Supports water flow and outlet connection, depending on supplied configuration. |
| Cooling-water inlet/outlet ports | Connect to tap/chiller water and drain line. |
| Distillate outlet | Directs distilled water into a clean receiving bottle. |
| Base plate and glass supports | Holds the heater, coil, and glassware in operating position. |
| Power switch and electrical label | Controls power and identifies electrical requirements. |

