| Mode | Specifications |
|---|---|
| pH | Range: –2.000 to 20.000 pH Resolution: 0.1 / 0.01 / 0.001 pH (Selectable) Accuracy: ±0.002 pH |
| Calibration: Up to 6-point auto calibration Buffer Recognition: NIST, GB, DIN, USA, MERCK, JIS Calibration Reminder & Slope Deviation Alert: Yes | |
| ORP / mV | Range: –2000.00 to +2000.00 mV Resolution: 0.1 / 0.01 mV Accuracy: ±0.1 mV or ±0.03% Calibration: 1-point relative ORP calibration Enhanced ORP (EH) Mode: Supported |
| Temperature | Range: –10 to 135°C / 14 to 275°F Resolution: 0.1 Accuracy: ±0.1 Units: Selectable (°C/°F) Compensation: ATC & MTC with custom slope options |
| Electrode Input | Universal for most pH electrodes |
|---|---|
| Temperature Probe | 4-pin aviation-grade connector for high accuracy thermistor probe |
| USB Output | USB 2.0 port for PC connection & flash drive data export |
| RS-232 Output | Fully integrated for Printer / Barcode Scanner / Auto-sampler |
| Power Supply | Universal AC Adapter (100–240V AC input, 24V DC output) |
|---|---|
| Dimensions | 220 × 195 × 68 mm |
| Net Weight | 950 g |
| Manufacturing | 2024 In Line |
| Warranty | 2 Year |
